DUNMORE EAST GOLF CLUB OPEN FIXTURES 2010
| March | ||
| Tuesday 16th | 9 Hole fourball (any combination) | |
| Tuesday 23rd | 9 Hole fourball (any combination) | |
| Tuesday 30th | 9 Hole fourball (any combination) | |
| April | ||
| Tuesday 6th | 9 Hole fourball (any combination) | |
| Tuesday 13th | 9 Hole fourball (any combination) | |
| Sunday 18th | 18 Hole 3 person scamble Minimum one lady per team | |
| Tuesday 20th | 9 Hole fourball ( any combination) | |
| Friday 23rd | 9 Hole 2 person scramble ( any combination) | |
| Tuesday 27th | 9 Hole fourball (any combination) | |
| Friday 30th | 9 Hole 2 person scramble ( any combination) | |
| May | ||
| Sunday 2nd | 18 Hole 3 person scramble Minimum one lady per team | |
| Tuesday 4th | 9 Hole fourball ( any combination) | |
| Friday 7th | 9 Hole 2 person scramble ( any combination) | |
| Tuesday 11th | 9 Hole fourball ( any combination) | |
| Friday 14th | 9 Hole 2 person scramble (any combination) | |
| Saturday 15th | Waterpark Charity Golf Classic 3 person team event | |
| Tuesday 18th | 9 Hole fourball ( any combination) | |
| Friday 21st | 9 Hole 2 person scramble ( any combination) | |
| Tuesday 25th | 9 Hole fourball (any combination) | |
| Friday 28th | 9 Hole 2 person scramble (any combination) | |
| June | Tuesday 1st | 9 Hole fourball ( any combination) |
| Friday 4th | 9 Hole 2 person scramble (any combination) | |
| Tuesday 8th | 9 Hole fourball (any combination) | |
| Friday 11th | 9 Hole 2 person scramble (any combination) | |
| Tuesday 15th | 9 Hole fourball (any combination) | |
| Friday 18th | 9 Hole 2 person scramble (any combination) | |
| Tuesday 22nd | 9 Hole fourball ( any combination) | |
| Thursday 24th | 18 Hole ladies 2 person scramble | |
| Friday 25th | 9 Hole 2 person scramble (any combination) | |
| Saturday 26th | 18 Hole fourball (any combination) | |
| Sunday 27th | Mens 18 Hole singles | |
| Tuesday 29th | 9 Hole fourball (any combination) | |
| Wednesday 30th | Open 18 Hole seniors competition | |
| July | Thursday 1st | Ladies 18 hole open fourball |
| Friday 2nd | 9 Hole 2 person scramble (any combination) | |
| Saturday 10th | 18 Hole fourball ( any combination) | |
| Sunday 11th | 18 Hole 3 person team event | |
| Tuesday 6th | 9 Hole fourball (any combination) | |
| Friday 9th | 9 Hole 2 person scramble (any combination) | |
| Tuesday 13th | 9 Hole fourball (any combination) | |
| Friday 16th | 9 Hole 2 person scramble (any combination) | |
| Tuesday 20th | 9 Hole fourball ( any combination) | |
| Friday 23rd | 9 Hole 2 person scramble (any combination) | |
| Sunday 25th | 18 Hole 3 person team event | |
| Tuesday 27th | Minimum 1 lady per team 9 hole fourball (any combination) | |
| Friday 30th | 9 Hole 2 person scramble (any combination) | |
| August | Tuesday 3rd | 9 Hole fourball (any combination) |
| Friday 6th | 9 Hole 2 person scramble (any combination) | |
| Saturday 7th | Charley Boland Classic 3 person team event | |
| Tuesday 10th | 9 Hole fourball (any combination) | |
| Friday 13th | 9 Hole 2 person scramble (any combination) | |
| Tuesday 17th | 9 Hole fourball (any combination) | |
| Friday 20th | 9 Hole 2 person scramble (any combination) | |
| Tuesday 24th | 9 Hole fourball (any combination) | |
| Friday 27th | 9 Hole 2 person scramble (any combination) | |
| Tuesday 31st | 9 Hole fourball (any combination) | |
| September | Friday 3rd | 9 Hole 2 person scramble (any combination) |
| Tuesday 7th | 9 Hole fourball (any combination) | |
| Sunday 19th | Dunmore East Badminton Classic Three person Scramble | |




